Kerbal Space Program (1.3.1 For Mac
To be used efficiently, KSP needs certain hardware components to be present on your computer. These prerequisites are known as system requirements and are often used as a guideline as opposed to an absolute rule. Fl studio account login free.
Fix kerbal heading calculations - fixes swimming animation jitters. Fix Duna Rock allows kerbals to climb and plant flags (no more ragdoll). Turn on Goliath and Wheesley Exhaust damage.
Windows
Hardware | Minimum | Recommended |
---|---|---|
OS | Windows 7 SP1+ | Windows 10 64-bit |
Processor | Core 2 Duo 2.0 Ghz | Core i5 |
Memory | 4 GB RAM | 8 GB RAM |
Graphics | DX10 (SM 4.0) 512 MB VRAM | DX10 (SM 4.0) 1 GB VRAM |
Storage | 3 GB HD space | 4 GB HD space |
Mac
Hardware | Minimum | Recommended |
---|---|---|
OS | MacOS X 10.12+ 64-bit | |
Processor | Intel | Intel Core i5 |
Memory | 4 GB RAM | 8 GB RAM |
Graphics | SM 4.0 512 MB VRAM | SM 4.0 1 GB VRAM |
Storage | 3 GB HD space | 4 GB HD space |
Linux
Hardware | Minimum | Recommended |
---|---|---|
OS | Ubuntu 16.04+ LTS 64-bit | Ubuntu 18.04 LTS |
Processor | Core 2 Duo | Core i5 |
Memory | 4 GB RAM | 8 GB RAM |
Graphics | SM 4.0 512 MB VRAM | SM 4.0 1 GB VRAM |
Storage | 3 GB HD space | 4 GB HD space |
Retrieved from 'https://wiki.kerbalspaceprogram.com/index.php?title=System_Specs&oldid=97460'